Additional information
| UPC | 706397973193 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | HL916556G |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Length | .40 S&W |
| Magazine Included | 1 x 30-Round |
| Model | Hellion |
| Number of Magazines | 1 30 rd. |
| Package Height | 3.7 |
| Package Width | 13.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-7" |
| Safety | Ambidextrous Safety Lever |
| Shipping Weight | 11.9 |
| Sights | Low Profile Flip-Up Front/Rear |
| Sights Type | Adjustable Sights |







Reviews
There are no reviews yet.